KCC
Sampling point | KCC | |
CHEMICAL ANALYSIS MASS% | SiO2 | 65±1 |
Al2O3 | 24±0.5 | |
Fe2O3 | < 0.3 | |
TiO2 | < 0.2 | |
CaO | < 0.3 | |
MgO | < 0.15 | |
K2O | 2.5±0.5 | |
Na2O | < 0.2 | |
SO3 | Trace | |
LOI | 4±1 | |
MINERALOGICAL COMPOSITION % | Kaolinit | * |
Feldspar | - | |
Quartz | * | |
Mica (white) | - | |
Pyrophilit | * | |
M.O.R ( kgf/cm2) | green(dried at 110) | 13±2 |
Contraction | green(dreid at 110) | 4.5±1 |
at 1200 | 14±1 | |
WATER ABSORBTION% | at 1200 | 15±1 |
PH | 7.5 | |
PLASTICITY | Pfefercorn | 27±1 |
Plastic water % | 26±1 | |
COLOR TEST (FIRED AT 1200) | L | 92±1 |
a | 0.98 | |
b | 3.1 | |
PARTICLE SIZE DISTRIBUTION | on 20 mic | 1 |
Und .10 micron | 80 | |
Und .2 micron | 30 | |
DEFLOCCULATION WITH W.G | Drain time(sec) Ø=4mm, v=100cc | 40 |
OTHER SPECIFICATIONS | Moisture % (noodle) | 10 |
Moisture % (powder) | 1 | |
Slury dencity gr/lit | 1620 |
Indications
Tile and Ceramic، Ferrite ، Sanitary Wares ،Paint and Rubber Industres ، Agriculture ، بدل چینی