KCC-Z
Sampling point | KCC-Z | |
CHEMICAL ANALYSIS MASS% | SiO2 | 62±1 |
Al2O3 | 27±1 | |
Fe2O3 | < 0.28 | |
TiO2 | < 0.18 | |
CaO | < 0.3 | |
MgO | < 0.15 | |
K2O | 1.5±0.5 | |
Na2O | < 0.2 | |
SO3 | Trace | |
LOI | 5±0.5 | |
MINERALOGICAL COMPOSITION % | Kaolinit | * |
Feldspar | - | |
Quartz | * | |
Mica (white) | - | |
Pyrophilit | * | |
M.O.R ( kgf/cm2 ) | green(dried at 110) | 14±1 |
at | ||
Contraction | green(dreid at 110) | 5±1 |
at 1200 | 15±1 | |
WATER ABSORBTION% | at 1200 | 17±1 |
PH | 7.5 | |
PLASTICITY | Pfefercorn | 30±1 |
Plastic water % | 28±1 | |
COLOR TEST (FIRED AT 1200) | L | 96±1 |
a | 0.95 | |
b | 2.5 | |
PARTICLE SIZE DISTRIBUTION | on 20 mic | 0.5 |
Und .10 micron | 91 | |
Und .2 micron | 40 | |
DEFLOCCULATION WITH W.G | Drain time Ø=4mm , v=100cc | 40 |
OTHER SPECIFICATIONS | Slury dencity gr/lit | 1600 |
Moisture %(noodle) | 10 | |
Moisture %(powder) | 1 |
Indications
Tile and Ceramic ، Glaze ، Sanitary Wares