KSM
Sampling point | KsM | |
CHEMICAL ANALYSIS MASS% | SiO2 | 70±1 |
Al2O3 | 20±1 | |
Fe2O3 | < 0.3 | |
TiO2 | < 0.3 | |
CaO | 0.2 | |
MgO | 0.1 | |
K2O | 1.6 | |
Na2O | 0.22 | |
SO3 | Trace | |
LOI | 4±0.5 | |
MINERALOGICAL COMPOSITION % | Kaolinit | * |
Feldspar | - | |
Quartz | * | |
Mica (white) | - | |
Pyrophilit | * | |
M.O.R ( kgf/cm2 ) | green(dried at 110) | - |
at | - | |
Contraction | green(dreid at 110) | - |
at 1200 | - | |
WATER ABSORBTION% | at 1200 | 18±1 |
PH | - | |
PLASTICITY | Pfefercorn | - |
Plastic water % | - | |
COLOR TEST (FIRED AT 1200) | Iso brightness | 80±2 |
Yellowness | 6±1 | |
PARTICLE SIZE DISTRIBUTION | on 20 mic | |
Und .10 micron | ||
DEFLOCCULATION WITH W.G | Und .2 micron | |
Drain time Ø=4mm, v=100cc | - | |
OTHER SPECIFICATIONS | Slury dencity gr/lit | - |
Moisture % (noodle) | - | |
Moisture % ((powder) | 1 |
کاربردها
کاشی و سرامیک ، لعاب سازی ، چینی بهداشتی