KCP2
Sampling point | KCP2 | |
CHEMICAL ANALYSIS MASS% | SiO2 | 61±1 |
Al2O3 | 29±1 | |
Fe2O3 | 0.28 | |
TiO2 | < 0.2 | |
CaO | < 0.2 | |
MgO | < 0.1 | |
K2O | 3±0.5 | |
Na2O | < 0.2 | |
SO3 | Trace | |
LOI | 6±0.5 | |
MINERALOGICAL COMPOSITION % | Kaolinit | * |
Feldspar | - | |
Quartz | * | |
Mica (white) | * | |
Pyrophilit | * | |
M.O.R (kgf/cm2) | green(dried at 110) | - |
at | - | |
Contraction | green(dreid at 110) | 4 |
at 1200 | 13±1 | |
WATER ABSORBTION% | at 1200 | 10±1 |
ABRETION | 42 | |
PH | 7.5 | |
PLASTICITY | Pfefercorn | 28±1 |
Plastic water % | 27±1 | |
COLOR TEST | L | 93 |
a | 0.9 | |
b | 3.6 | |
PARTICLE SIZE DISTRIBUTION | on 20 mic | 1 |
Und .10 micron | 90 | |
Und .2 micron | 50 | |
DEFLOCCULATION WITH W.G | Drain time Ø=4mm, v=100cc | - |
OTHER SPECIFICATIONS | Slury dencity gr/lit | 1560 |
Moisture %(noodle) | 10 | |
Moisture %(powder) | 1 |
Indications
Paper making ، Paint Industres