KCR
Sampling point | KCR | |
CHEMICAL ANALYSIS MASS% | SiO2 | 69±1 |
Al2O3 | 21±0.5 | |
Fe2O3 | 0.35 | |
TiO2 | < 0.2 | |
CaO | < 0.6 | |
MgO | < 0.2 | |
K2O | 3±0.5 | |
Na2O | < 0.3 | |
SO3 | Trace | |
LOI | 5±0.5 | |
MINERALOGICAL COMPOSITION % | Kaolinit | * |
Feldspar | - | |
Quartz | * | |
Mica (white) | * | |
Pyrophilit | * | |
M.O.R (kgf/cm2) | green(dried at 110) | 12±2 |
at | - | |
Contraction | green(dreid at 110) | 4 |
at 1200 | 12±1 | |
WATER ABSORBTION% | at 1200 | 11±1 |
PH | at | 8 |
PLASTICITY | Pfefercorn | 28±1 |
Plastic water % | 27±1 | |
COLOR TEST (FIRED AT 1200) | L | 91±1 |
a | 0.96 | |
b | 3.1 | |
PARTICLE SIZE DISTRIBUTION | on 20 mic | 14 |
Und .10 micron | 60 | |
Und .2 micron | 15 | |
DEFLOCCULATION WITH W.G | Drain time Ø=4mm, v=100cc | 40 |
OTHER SPECIFICATIONS | Slury dencity gr/lit | 1650 |
Moisture %(noodle) | 10 | |
Moisture %(powder) | 1 |
موارد مصرف
چینی بهداشتی ، کاشی وسرامیک ، فریت سازی ، لاستیک سازی ،بدل چینی