SD
Sampling point | SD | |
CHEMICAL ANALYSIS MASS% | SiO2 | 73±1 |
Al2O3 | 19±1 | |
Fe2O3 | 0.3 | |
TiO2 | 0.4 | |
CaO | 0.3 | |
MgO | 0.03 | |
K2O | 2.5±0.5 | |
Na2O | 0.12 | |
SO3 | Trace | |
LOI | 4 | |
MINERALOGICAL COMPOSITION % | Kaolinit | * |
Feldspar | - | |
Quartz | * | |
Mica (white) | * | |
Pyrophilit | * | |
M.O.R (kgf/cm2) | green(dried at 110) | - |
at | - | |
Contraction | green(dreid at 110) | - |
at 1200 | - | |
WATER ABSORBTION% | at 1200 | - |
PHYSICAL FORM | - | LUMP |
PLASTICITY | Pfefercorn | - |
Plastic water % | - | |
COLOR TEST (GREEN) | Iso brightness | - |
Yellowness | - | |
PARTICLE SIZE DISTRIBUTION | on 20 mic | - |
Und .10 micron | - | |
DEFLOCCULATION WITH W.G | Und .2 micron | - |
Drain time Ø=4mm, v=100cc | - | |
OTHER SPECIFICATIONS | Slury dencity gr/lit | - |
Moisture %(noodle) | - | |
Moisture %(powder) | - |
موارد مصرف
بدنه کاشی