KNA
Sampling point | KNA | |
CHEMICAL ANALYSIS MASS% | SiO2 | 73 |
Al2O3 | 15 | |
Fe2O3 | <0.6 | |
TiO2 | <0.5 | |
CaO | <1 | |
MgO | 3.5±0.5 | |
K2O | 1.5±0.5 | |
Na2O | 2.5±0.5 | |
SO3 | Trace | |
LOI | 5 | |
MINERALOGICAL COMPOSITION % | Muscovite-Illite | * |
Feldspar | * | |
Quartz | * | |
Mica (white) | - | |
Pyrophilit | - | |
M.O.R (kgf/cm2) | green(dried at 110) | - |
at | - | |
Contraction | green(dreid at 110) | - |
at 1200 | - | |
WATER ABSORBTION% | at 1200 | - |
PHYSICAL FORM | - | LUMP |
PLASTICITY | Pfefercorn | - |
Plastic water % | - | |
COLOR TEST (GREEN) | Iso brightness | - |
Yellowness | - | |
PARTICLE SIZE DISTRIBUTION | on 20 mic | - |
Und .10 micron | - | |
DEFLOCCULATION WITH W.G | Und .2 micron | - |
Drain time Ø=4mm, v=100cc | - | |
OTHER SPECIFICATIONS | Slury dencity gr/lit | - |
Moisture %(noodle) | - | |
Moisture %(powder) | - |
موارد مصرف
بدنه کاشی